| AFSCME Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | AFSCME Council 13 | AFSCME | 2101 | 0.00 | 0 |
| 2 | Official AFSCME Homepage | AFSCME | 1844 | 0.00 | 0 |
| 3 | AFSCME Local 2459 | AFSCME | 1816 | 0.00 | 0 |
| Job-Related Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| Education Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| Other Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | UnionLabel.org | Other | 4305 | 0.00 | 0 |
| 2 | Coalition of Black Trade Unionists (CBTU) | Other | 2400 | 0.00 | 0 |
| 3 | Allegheny County Labor Council (ACLC) | Other | 2317 | 0.00 | 0 |
| 4 | UnionPrivilege.com | Other | 2052 | 0.00 | 0 |
| 5 | AFL-CIO | Other | 1103 | 0.00 | 0 |





